Spiro Ladies Impact Softex® Crop Top
- 1 ITEM £9.50 EX. VAT
-
20+ ITEMS
£9.03
EX. VAT
Save 5%
-
50+ ITEMS
£8.55
EX. VAT
Save 10%
-
100+ ITEMS
£8.08
EX. VAT
Save 15%
-
150+ ITEMS
£7.60
EX. VAT
Save 20%
- 200+ ITEMS CALL US
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
- Super soft, quick dry breathable high-tech stretch fabric
- Carbon brushed for peached softness
- Racer back style
- Comfort fit
- Elasticised band
- Flatlock stitched seams
- Tag free.
Garment sizes are approximate and for guidance only.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand | Spiro |
---|---|
Material | 88%, polyester/12%, elastane. |
Colour | Black, Cloudy Grey, Tangerine |
Size | XXS/6, XS/8, S/10, M/12, L/14, XL/16, XXL/18 |
Reviews
There are no reviews yet.