Result Soft Shell Bodywarmer
- 1 ITEM £32.02 EX. VAT
-
20+ ITEMS
£30.41
EX. VAT
Save 5%
-
50+ ITEMS
£28.81
EX. VAT
Save 10%
-
100+ ITEMS
£27.21
EX. VAT
Save 15%
-
150+ ITEMS
£25.61
EX. VAT
Save 20%
- 200+ ITEMS CALL US
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
- Shower resistant, windproof and breathable
- Collar high full zip
- Contrast panels at lower front sides and across back
- Adjustable drawcord armholes and bottom hem
- Two front zip pockets
- One right chest zip pocket
- Cut out label (some colours in transition)
- Suitable for embroidery.
Garment sizes are approximate and for guidance only.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand | Result |
---|---|
Material | Soft, shell, three, layer, bonded, fabric:, outer, layer, 93%, polyester/7%, elastane, membrane, and, inner, micro, fleece, layer. |
Colour | Black/Black, Navy/Black, Red/Black, Workguard Grey/Black |
Size | S, M, L, XL, XXL |
Reviews
There are no reviews yet.